If you work in confined and congested areas and need an excavator, the Komatsu Hydraulic Excavator can be a great help because it is engineered with a short tail swing profile. Here are the Komatsu PC138US-2 Hydraulic Excavator specs, dimensions, and weight that can be your partner anywhere space is limited.
Komatsu PC138US-2 Hydraulic Excavator Features
Komatsu PC138US-2 Excavator boasts a short tail swing profile for easy mobility and high performance in confined spaces. It has a larger cab for reduced noise and to provide safe, secure, and comfortable operation. It has wide working ranges, high mobility, high productivity, and low fuel consumption.
SPECIFICATIONS:
Boom/Stick Excavator Option 1 | |
Max Cutting Height | 29.6 ft (9 m) |
Max Digging Depth | 17.97 ft (5.47 m) |
Max Loading Height | 21.41 ft (6.52 m) |
Max Reach Along Ground | 25.61 ft (7.80 m) |
Max Vertical Wall Digging Depth | 14.74 ft (4.49 m) |
Shipping Height of Unit | 8.63 ft (2.63 m) |
Shipping Length of Unit | 23.7 ft (7.22 m) |
Boom/Stick Excavator Option 2 | |
Max Cutting Height | 30.65 ft (9.34 m) |
Max Digging Depth | 17.98 ft (5.48 m) |
Max Loading Height | 22.45 ft (6.84 m) |
Max Reach Along Ground | 26.84 ft (8.18 m) |
Max Vertical Wall Digging Depth | 16.08 ft (4.90 m) |
Shipping Height of Unit | 9.35 ft (2.84 m) |
Shipping Length of Unit | 23.82 ft (7.26 m) |
Boom/Stick Excavator Option 3 | |
Max Cutting Height | 31.83 ft (9.70 m) |
Max Digging Depth | 19.36 ft (5.90 m) |
Max Loading Height | 24.12 ft (7.35 m) |
Max Reach Along Ground | 28.22 ft (8.60 m) |
Max Vertical Wall Digging Depth | 17.52 ft (5.34 m) |
Shipping Height of Unit | 10.46 ft (3.18 m) |
Shipping Length of Unit | 23.36 ft (7.12 m) |
Boom/Stick Excavator Option 4 | |
Max Cutting Height | 27.89 ft (8.50 m) |
Max Digging Depth | 16.8 ft (5.12 m) |
Max Loading Height | 20.3 ft (6.18 m) |
Max Reach Along Ground | 24.51 ft (7.47 m) |
Max Vertical Wall Dig Depth | 10.41 ft (5.12 m) |
Shipping Length of Unit | 24.4 ft (7.43 m) |
Shipping Height of Unit | 10.64 ft (3.24 m) |
Boom/Stick Excavator Option 5 | |
Max Cutting Height | 29.02 ft (8.84 m) |
Max Digging Depth | 17.33 ft (5.28 m) |
Max Loading Height | 21.22 ft (6.46 m) |
Max Reach Along Ground | 26.25 ft (8 m) |
Max Vertical Wall Dig Depth | 13.34 ft (4.06 m) |
Shipping Height of Unit | 9.92 ft (3.02 m) |
Shipping Length of Unit | 23.57 ft (7.18 m) |
Boom/Stick Excavator Option 6 | |
Max Cutting Height | 29.96 ft (9.13 m) |
Max Digging Depth | 18.64 ft (5.68 m) |
Max Loading Height | 22.15 ft (6.75 m) |
Max Reach Along Ground | 27.35 ft (8.33 m) |
Max Vertical Wall Dig Depth | 14.59 ft (4.44 m) |
Shipping Height of Unit | 10.2 ft (3.10 m) |
Shipping Length of Unit | 23.6 ft (7.19 m) |
Bucket | |
Maximum Bucket Capacity | 1 yd3 (0.76 m3) |
Minimum Bucket Capacity | 0.5yd3 (0.38 m3) |
Reference Bucket Capacity | 0.7yd3 (0.53 m3) |
Dimensions | |
Ground Clearance | 1.3 ft (0.39 m) |
Height - Top of Cab | 9.24 ft (2.81 m) |
Length of Track on Ground | 9.45 ft (2.88 m) |
Removal Counterweight Clearance | 2.96 ft (0.90 m) |
Tail Swing Radius | 4.86 ft (1.48 m) |
Width to Outside of Tracks | 8.17 ft (2.49 m) |
Engine | |
Aspiration | Turbocharged with aftercooler |
Displacement | 3.26 L (198.93 cu in) |
Engine Model | Komatsu SAA4D95LE-3 |
Net Power | 66 kW (88 HP) |
Power Measured @ | 2.200 rpm |
Operating Specifications | |
Alternator Supplied Amperage | 35 A (24 V) |
Cooling System Fluid Capacity | 4.80 gal (18 L) |
Engine Oil Capacity | 4.49 gal (17 L) |
Fuel Capacity | 52.9 gal (200 L) |
Hydraulic Pump Flow Capacity | 59.8 gal/min (3.77 L/s) |
Hydraulic System Fluid Capacity | 18.3 gal (69.27 L) |
Hydraulic System Relief Valve Pressure | 5049.3 psi |
Operating Voltage | 24 V |
Operating Weight | 13,480 - 14,880 kg (29,718.31 - 32,804.78 lbs) |
Swing Drive Fluid Capacity | 0.7 gal |
Swing Mechanism | |
Swing Speed | 10.5 rpm |
Undercarriage | |
Drawbar Pull | 27558 lb (12,500.09 kg) |
Ground Pressure | 6.1 psi |
Max Travel Speed | 5.1 km/h (3.16 m/h) |
Number of Carrier Rollers per Side | 1 |
Number of Shoes per Side | 43 |
Number of Track Rollers per Side | 7 |
Shoe Size | 19.69 in (50 cm) |
Track Gauge | 6.53 ft (1.99 m) |
In Conclusion
Komatsu PC138US-2 is a highly productive, stable, reliable, and versatile excavator that you can use for bridge work, roadways, urban areas, and congested areas. If you will get a Komatsu PC138US-2, ask for a quote to move with A-1 Auto Transport for a reliable and hassle-free shipment.
Reference:
- https://www.fmcsa.dot.gov/registration/commercial-drivers-license/driver-operates-combination-vehicle-gcwr-26001-pounds-or
- https://blog.3ds.com/brands/delmia/
Frequently Asked Questions
Komatsu PC138US-2 weighs around 14,880 kg or 32,804.78 lbs. The operating weight includes the boom, arm, backhoe bucket, full fuel tanks, and standard equipment.
Komatsu PC138US-2 Hydraulic Excavator can carry 1,370 kg with a 3,400 kg counterweight capacity.
Komatsu PC138US-2 can be challenging to transport, so getting a professional auto-transporter is the easiest way. You can use a double-drop-deck or flatbed trailer to transport a Komatsu. Since it exceeded the 26,000 lbs GVWR, the driver should carry a CDL [1].
The cost of the Komatsu PC138US-2 depends on the status and condition of the equipment. Usually, it may cost around $100,000 per unit. If the equipment is well-maintained, it may reach its life expectancy and increase its ROI [2].